Shooting Stars prediction
Shooting Stars in numbers
All competitions, 90-minute scores.
Shooting Stars in charts
Shooting Stars stats 2027/28
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 13 | 7 | 6 |
| Won – drawn – lost | 5–3–5 | 5–2–0 | 0–1–5 |
| Scored per game | 1.38 | 1.86 | 0.83 |
| Conceded per game | 1.31 | 0.57 | 2.17 |
| Over 1.5 goals | 69% | 71% | 67% |
| Over 2.5 goals | 54% | 57% | 50% |
| Over 3.5 goals | 38% | 29% | 50% |
| Both teams scored | 54% | 57% | 50% |
| Clean sheets | 23% | 43% | 0% |
| Failed to score | 38% | 29% | 50% |
NPFL games only, 90-minute scores. Compare every NPFL team →
Recent results
| 13 Nov | Shooting Stars v Bendel InsuranceNPFL | 2–1 | W |
| 8 Nov | Barau FC v Shooting StarsNPFL | 1–0 | L |
| 1 Nov | Shooting Stars v Abia WarriorsNPFL | 4–1 | W |
| 25 Oct | Ikorodu City v Shooting StarsNPFL | 2–2 | D |
| 18 Oct | Shooting Stars v Ranchers BeesNPFL | 3–1 | W |
| 11 Oct | Kun Khalifat FC v Shooting StarsNPFL | 2–0 | L |
| 7 Oct | Shooting Stars v Kano PillarsNPFL | 0–0 | D |
| 4 Oct | Shooting Stars v Nasarawa UnitedNPFL | 0–0 | D |
| 30 Sep | Enyimba v Shooting StarsNPFL | 4–2 | L |
| 27 Sep | Warri Wolves v Shooting StarsNPFL | 1–0 | L |
| 23 Sep | Shooting Stars v Katsina UnitedNPFL | 2–0 | W |
| 20 Sep | Plateau United v Shooting StarsNPFL | 3–1 | L |
NPFL table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | +20 | 68 |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | Shooting Stars | 38 | +1 | 60 |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | Nasarawa United | 38 | +3 | 56 |
| 6 | Abia Warriors | 38 | -3 | 55 |
| 7 | Bendel Insurance | 37 | +5 | 53 |
| 8 | Barau FC | 38 | +4 | 52 |
| 9 | Katsina United | 37 | -2 | 52 |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | Plateau United | 38 | -1 | 50 |
| 12 | Kwara United | 38 | -1 | 50 |
| 13 | Enyimba | 38 | +2 | 49 |
| 14 | Kun Khalifat FC | 38 | -1 | 49 |
| 15 | Warri Wolves | 38 | -5 | 49 |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | Remo Stars | 38 | -5 | 47 |
| 18 | El Kanemi Warriors | 38 | -16 | 47 |
| 19 | Bayelsa United | 38 | -5 | 43 |
| 20 | Wikki Tourist | 38 | -12 | 40 |
How Winning Arena rates Shooting Stars
Each Shooting Stars fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 2.7 total goals.
Browse today's predictions or the Pick of the Day.
Frequently asked questions
How have Shooting Stars played recently?
4-3-5 (W-D-L) in their last 12, with 1.3 goals for and 1.3 against per match.
Do Shooting Stars games go over 2.5?
50% of their last 12 did; both teams scored in 50%.
What is Shooting Stars's over 2.5 rate this season?
54% (7 of 13 NPFL matches), ranked 5th of 20; BTTS 54%.
What is Shooting Stars's league position?
3rd in the NPFL, 60 points from 38 matches.


















