Plateau Unitedvs
Kun Khalifat FC
2.63 goals expected – well over 1.5. Chance 74%. Plateau United lost last time out (LDD); Kun Khalifat FC form: DLW (W1 D1 L1). Chance 74%.
Match page
2.63 goals expected – well over 1.5. Chance 74%. Plateau United lost last time out (LDD); Kun Khalifat FC form: DLW (W1 D1 L1). Chance 74%.
Match page| Ranchers Bees v Plateau UnitedNPFL |
All competitions, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 11 | 6 | 5 |
| Won – drawn – lost | 4–3–4 | 4–1–1 | 0–2–3 |
| Scored per game | 1.64 | 2.17 | 1.00 |
| Conceded per game | 1.45 | 0.83 | 2.20 |
| Over 1.5 goals | 91% | 83% | 100% |
| Over 2.5 goals | 55% | 50% | 60% |
| Over 3.5 goals | 55% | 50% | 60% |
| Both teams scored | 55% | 50% | 60% |
| Clean sheets | 27% | 50% | 0% |
| Failed to score | 18% | 0% | 40% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 8 Nov | Nasarawa United v Plateau UnitedNPFL | 3–1 | L |
| 1 Nov | Plateau United v Warri WolvesNPFL | 1–1 | D |
| 25 Oct | Katsina United v Plateau UnitedNPFL | 2–2 | D |
| 18 Oct | Plateau United v Sporting LagosNPFL | 2–3 | L |
| 11 Oct | Plateau United v Kano PillarsNPFL | 4–0 | W |
| 4 Oct | Enyimba v Plateau UnitedNPFL | 2–0 | L |
| 27 Sep | Plateau United v Inter LagosNPFL | 2–0 | W |
| 23 Sep | Doma United v Plateau UnitedNPFL | 2–2 | D |
| 20 Sep | Plateau United v Shooting StarsNPFL | 3–1 | W |
| 6 Sep | Plateau United v Kwara UnitedNPFL | 1–0 | W |
| 30 Aug | Rivers United v Plateau UnitedNPFL | 2–0 | L |
| 11 Jun | Nasarawa United v Plateau United | 2–1 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | +20 | 68 |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | Shooting Stars | 38 | +1 | 60 |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | Nasarawa United | 38 | +3 | 56 |
| 6 | Abia Warriors | 38 | -3 | 55 |
| 7 | Bendel Insurance | 37 | +5 | 53 |
| 8 | Barau FC | 38 | +4 | 52 |
| 9 | Katsina United | 37 | -2 | 52 |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | Plateau United | 38 | -1 | 50 |
| 12 | Kwara United | 38 | -1 | 50 |
| 13 | Enyimba | 38 | +2 | 49 |
| 14 | Kun Khalifat FC | 38 | -1 | 49 |
| 15 | Warri Wolves | 38 | -5 | 49 |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | Remo Stars | 38 | -5 | 47 |
| 18 | El Kanemi Warriors | 38 | -16 | 47 |
| 19 | Bayelsa United | 38 | -5 | 43 |
| 20 | Wikki Tourist | 38 | -12 | 40 |
Each Plateau United fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 3.1 total goals.
Browse today's predictions or the Pick of the Day.
Plateau United play Kun Khalifat FC at home in the NPFL on Tuesday 17 November at 16:00 (WAT). Model selection: Over 1.5 goals, 74%.
4-3-5 (W-D-L) in their last 12, with 1.6 goals for and 1.5 against per match.
58% of their last 12 did; both teams scored in 58%.
55% (6 of 11 NPFL matches), ranked 4th of 20; BTTS 55%.
11th in the NPFL, 50 points from 38 matches.
Add your email once and this device unlocks every score grid, the stake guides and the 90-day tables. No password, no payment – just one weekly round-up at most, and you can leave whenever you like.
18+ · See our privacy policy.