Inter Lagosvs
Abia Warriors
Only 2.35 goals expected. We make it 79%. Inter Lagos form: DDL (W0 D2 L1); Abia Warriors form: DLL (W0 D1 L2). Chance 79%.
Match page
Only 2.35 goals expected. We make it 79%. Inter Lagos form: DDL (W0 D2 L1); Abia Warriors form: DLL (W0 D1 L2). Chance 79%.
Match pageAll competitions, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 2–4–4 | 1–3–1 | 1–1–3 |
| Scored per game | 1.20 | 1.40 | 1.00 |
| Conceded per game | 1.50 | 1.00 | 2.00 |
| Over 1.5 goals | 80% | 60% | 100% |
| Over 2.5 goals | 50% | 60% | 40% |
| Over 3.5 goals | 40% | 40% | 40% |
| Both teams scored | 50% | 40% | 60% |
| Clean sheets | 30% | 40% | 20% |
| Failed to score | 30% | 40% | 20% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 8 Nov | Abia Warriors v Doma UnitedNPFL | 2–2 | D |
| 1 Nov | Shooting Stars v Abia WarriorsNPFL | 4–1 | L |
| 25 Oct | Abia Warriors v Niger TornadoesNPFL | 0–1 | L |
| 18 Oct | Kwara United v Abia WarriorsNPFL | 1–1 | D |
| 11 Oct | Abia Warriors v Rivers UnitedNPFL | 0–0 | D |
| 4 Oct | Enugu Rangers v Abia WarriorsNPFL | 3–1 | L |
| 27 Sep | Abia Warriors v Bendel InsuranceNPFL | 3–0 | W |
| 23 Sep | Barau FC v Abia WarriorsNPFL | 2–0 | L |
| 20 Sep | Sporting Lagos v Abia WarriorsNPFL | 0–2 | W |
| 13 Sep | Abia Warriors v Ikorodu CityNPFL | 2–2 | D |
| 24 May | Warri Wolves v Abia WarriorsNPFL | 2–1 | L |
| 19 Apr | Abia Warriors v Ikorodu CityNPFL | 2–1 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | +20 | 68 |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | Shooting Stars | 38 | +1 | 60 |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | Nasarawa United | 38 | +3 | 56 |
| 6 | Abia Warriors | 38 | -3 | 55 |
| 7 | Bendel Insurance | 37 | +5 | 53 |
| 8 | Barau FC | 38 | +4 | 52 |
| 9 | Katsina United | 37 | -2 | 52 |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | Plateau United | 38 | -1 | 50 |
| 12 | Kwara United | 38 | -1 | 50 |
| 13 | Enyimba | 38 | +2 | 49 |
| 14 | Kun Khalifat FC | 38 | -1 | 49 |
| 15 | Warri Wolves | 38 | -5 | 49 |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | Remo Stars | 38 | -5 | 47 |
| 18 | El Kanemi Warriors | 38 | -16 | 47 |
| 19 | Bayelsa United | 38 | -5 | 43 |
| 20 | Wikki Tourist | 38 | -12 | 40 |
Each Abia Warriors fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 2.8 total goals.
Browse today's predictions or the Pick of the Day.
Abia Warriors play Inter Lagos away in the NPFL on Sunday 15 November at 16:00 (WAT). Model selection: Under 3.5 goals, 79%.
3-4-5 (W-D-L) in their last 12, with 1.3 goals for and 1.5 against per match.
58% of their last 12 did; both teams scored in 58%.
50% (5 of 10 NPFL matches), ranked 6th of 20; BTTS 50%.
6th in the NPFL, 55 points from 38 matches.
Add your email once and this device unlocks every score grid, the stake guides and the 90-day tables. No password, no payment – just one weekly round-up at most, and you can leave whenever you like.
18+ · See our privacy policy.