FK Zalgiris Vilnius prediction
Tips by Ade Ola · Winning Arena analystModel refreshed 14 Nov 2026, 06:40 WAT · Every pick graded in the prediction archive
WDWWLLlast 6, newest first
FK Zalgiris Vilnius in numbers
6-2-4W-D-L, last 12
1.5Scored per game
1.2Conceded per game
50%Over 2.5 goals
33%Both teams scored
42%Clean sheets
42%Failed to score
3rd54 pts in the table
All competitions, 90-minute scores.
FK Zalgiris Vilnius in charts
Recent results
| 8 Nov | Banga v FK Zalgiris VilniusA Lyga | 1–2 | W |
| 26 Oct | Kauno Žalgiris v FK Zalgiris VilniusA Lyga | 0–0 | D |
| 18 Oct | FK Zalgiris Vilnius v Hegelmann LitauenA Lyga | 4–1 | W |
| 10 Oct | FK Zalgiris Vilnius v Suduva MarijampoleA Lyga | 4–0 | W |
| 3 Oct | FK Zalgiris Vilnius v PanevėžysFriendlies Clubs | 0–2 | L |
| 19 Sep | TransINVEST Vilnius v FK Zalgiris VilniusA Lyga | 3–0 | L |
| 16 Sep | FK Zalgiris Vilnius v Kauno ŽalgirisA Lyga | 3–2 | W |
| 13 Sep | Suduva Marijampole v FK Zalgiris VilniusA Lyga | 0–0 | D |
| 6 Sep | FK Zalgiris Vilnius v ŠiauliaiA Lyga | 1–0 | W |
| 30 Aug | Panevėžys v FK Zalgiris VilniusA Lyga | 2–0 | L |
| 23 Aug | FK Zalgiris Vilnius v Džiugas TelšiaiA Lyga | 2–0 | W |
| 16 Aug | FK Zalgiris Vilnius v BangaA Lyga | 2–3 | L |
A Lyga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kauno Žalgiris | 32 | +37 | 58 |
| 2 | Suduva Marijampole | 32 | +11 | 56 |
| 3 | FK Zalgiris Vilnius | 32 | +15 | 54 |
| 4 | TransINVEST Vilnius | 32 | +12 | 52 |
| 5 | Banga | 32 | +1 | 42 |
| 6 | Džiugas Telšiai | 32 | -5 | 42 |
| 7 | Panevėžys | 32 | -14 | 38 |
| 8 | Hegelmann Litauen | 32 | -25 | 26 |
| 9 | Šiauliai | 32 | -32 | 24 |
| 10 | FK Trakai | 0 | 0 | 0 |
How Winning Arena rates FK Zalgiris Vilnius
Each FK Zalgiris Vilnius fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 2.7 total goals.
Browse today's predictions or the Pick of the Day.
Frequently asked questions
How have FK Zalgiris Vilnius played recently?
6-2-4 (W-D-L) in their last 12, with 1.5 goals for and 1.2 against per match.
Do FK Zalgiris Vilnius games go over 2.5?
50% of their last 12 did; both teams scored in 33%.
What is FK Zalgiris Vilnius's league position?
3rd in the A Lyga, 54 points from 32 matches.








