Tammeka prediction
Tammeka in numbers
All competitions, 90-minute scores.
Tammeka in charts
Recent results
| 7 Nov | Tammeka v VaprusMeistriliiga | 0–5 | L |
| 31 Oct | Tammeka v LaagriMeistriliiga | 2–1 | W |
| 27 Oct | FC Levadia Tallinn v TammekaMeistriliiga | 2–1 | L |
| 23 Oct | Tammeka v Trans NarvaMeistriliiga | 5–1 | W |
| 18 Oct | Flora Tallinn v TammekaMeistriliiga | 2–0 | L |
| 14 Oct | Paide v TammekaMeistriliiga | 2–1 | L |
| 10 Oct | Tammeka v Nõmme UnitedMeistriliiga | 4–0 | W |
| 2 Oct | Tammeka v ViimsiCup | 4–1 | W |
| 20 Sep | Tammeka v Kalju NommeMeistriliiga | 1–3 | L |
| 17 Sep | FC Levadia Tallinn v TammekaMeistriliiga | 6–0 | L |
| 13 Sep | Kuressaare v TammekaMeistriliiga | 1–3 | W |
| 9 Sep | Tammeka v PaideMeistriliiga | 0–2 | L |
Meistriliiga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 36 | +68 | 91 |
| 2 | Paide | 36 | +13 | 64 |
| 3 | Flora Tallinn | 36 | +17 | 62 |
| 4 | Kalju Nomme | 36 | +25 | 61 |
| 5 | Tammeka | 36 | -10 | 53 |
| 6 | Laagri | 36 | -4 | 47 |
| 7 | Vaprus | 36 | -18 | 40 |
| 8 | Nõmme United | 36 | -22 | 38 |
| 9 | Kuressaare | 36 | -19 | 37 |
| 10 | Trans Narva | 36 | -50 | 23 |
How Winning Arena rates Tammeka
Each Tammeka fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 3.9 total goals – a high-scoring pattern.
Browse today's predictions or the Pick of the Day.
Frequently asked questions
How have Tammeka played recently?
5-0-7 (W-D-L) in their last 12, with 1.8 goals for and 2.2 against per match.
Do Tammeka games go over 2.5?
83% of their last 12 did; both teams scored in 58%.
What is Tammeka's league position?
5th in the Meistriliiga, 53 points from 36 matches.








