Flora Tallinn prediction
Flora Tallinn in numbers
All competitions, 90-minute scores.
Flora Tallinn in charts
Recent results
| 7 Nov | Paide v Flora TallinnMeistriliiga | 2–2 | D |
| 1 Nov | Flora Tallinn v Trans NarvaMeistriliiga | 2–0 | W |
| 29 Oct | Flora Tallinn v Tallinna Kalev IICup | 10–1 | W |
| 25 Oct | Kalju Nomme v Flora TallinnMeistriliiga | 2–1 | L |
| 21 Oct | Laagri v Flora TallinnMeistriliiga | 3–1 | L |
| 18 Oct | Flora Tallinn v TammekaMeistriliiga | 2–0 | W |
| 15 Oct | Flora Tallinn v FC Levadia TallinnMeistriliiga | 1–3 | L |
| 11 Oct | Kuressaare v Flora TallinnMeistriliiga | 2–0 | L |
| 20 Sep | Flora Tallinn v VaprusMeistriliiga | 3–2 | W |
| 12 Sep | Nõmme United v Flora TallinnMeistriliiga | 2–3 | W |
| 8 Sep | Trans Narva v Flora TallinnMeistriliiga | 2–2 | D |
| 5 Sep | Flora Tallinn v Kalju NommeMeistriliiga | 2–1 | W |
Meistriliiga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 36 | +68 | 91 |
| 2 | Paide | 36 | +13 | 64 |
| 3 | Flora Tallinn | 36 | +17 | 62 |
| 4 | Kalju Nomme | 36 | +25 | 61 |
| 5 | Tammeka | 36 | -10 | 53 |
| 6 | Laagri | 36 | -4 | 47 |
| 7 | Vaprus | 36 | -18 | 40 |
| 8 | Nõmme United | 36 | -22 | 38 |
| 9 | Kuressaare | 36 | -19 | 37 |
| 10 | Trans Narva | 36 | -50 | 23 |
How Winning Arena rates Flora Tallinn
Each Flora Tallinn fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 4.1 total goals – a high-scoring pattern.
Browse today's predictions or the Pick of the Day.
Frequently asked questions
How have Flora Tallinn played recently?
6-2-4 (W-D-L) in their last 12, with 2.4 goals for and 1.7 against per match.
Do Flora Tallinn games go over 2.5?
75% of their last 12 did; both teams scored in 75%.
What is Flora Tallinn's league position?
3rd in the Meistriliiga, 62 points from 36 matches.








