Sturm Graz prediction
Sturm Graz in numbers
All competitions, 90-minute scores.
Sturm Graz in charts
Recent results
| 8 Nov | Sturm Graz v Red Bull SalzburgBundesliga | 3–4 | L |
| 5 Nov | Sturm Graz v CeljeUEFA Europa League | 2–3 | L |
| 1 Nov | Wolfsberger AC v Sturm GrazBundesliga | 1–1 | D |
| 29 Oct | Austria Lustenau v Sturm GrazCup | 3–2 | L |
| 25 Oct | Sturm Graz v RiedBundesliga | 2–2 | D |
| 22 Oct | Sturm Graz v MarseilleUEFA Europa League | 1–0 | W |
| 18 Oct | Sturm Graz v Grazer AKBundesliga | 6–1 | W |
| 15 Oct | Bournemouth v Sturm GrazUEFA Europa League | 3–0 | L |
| 10 Oct | Austria Vienna v Sturm GrazBundesliga | 0–2 | W |
| 2 Oct | Sturm Graz v Floridsdorfer ACFriendlies Clubs | 3–1 | W |
| 20 Sep | Red Bull Salzburg v Sturm GrazBundesliga | 3–0 | L |
| 16 Sep | Sturm Graz v RennesUEFA Europa League | 0–0 | D |
Bundesliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rapid Vienna | 12 | +30 | 33 |
| 2 | Red Bull Salzburg | 12 | +24 | 30 |
| 3 | Lask Linz | 12 | +15 | 25 |
| 4 | TSV Hartberg | 12 | +4 | 20 |
| 5 | Sturm Graz | 12 | +5 | 19 |
| 6 | Ried | 12 | -1 | 16 |
| 7 | WSG Wattens | 12 | -3 | 13 |
| 8 | Austria Lustenau | 12 | -15 | 11 |
| 9 | SCR Altach | 12 | -9 | 10 |
| 10 | Grazer AK | 12 | -20 | 10 |
| 11 | Austria Vienna | 12 | -12 | 8 |
| 12 | Wolfsberger AC | 12 | -18 | 6 |
How Winning Arena rates Sturm Graz
Each Sturm Graz fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 3.6 total goals – a high-scoring pattern.
Browse today's predictions or the Pick of the Day.
Frequently asked questions
How have Sturm Graz played recently?
4-3-5 (W-D-L) in their last 12, with 1.8 goals for and 1.8 against per match.
Do Sturm Graz games go over 2.5?
67% of their last 12 did; both teams scored in 58%.
What is Sturm Graz's league position?
5th in the Bundesliga, 19 points from 12 matches.










