FC Midtjylland prediction
FC Midtjylland in numbers
All competitions, 90-minute scores.
FC Midtjylland in charts
Recent results
| 8 Nov | FC Midtjylland v SonderjyskeSuperliga | 2–2 | D |
| 5 Nov | FC Midtjylland v AjaxUEFA Europa Conference League | 1–6 | L |
| 1 Nov | FC Nordsjaelland v FC MidtjyllandSuperliga | 2–3 | W |
| 29 Oct | FC Midtjylland v OdenseDBU Pokalen | 2–1 | W |
| 25 Oct | FC Midtjylland v LyngbySuperliga | 3–2 | W |
| 22 Oct | FC Midtjylland v St. TruidenUEFA Europa Conference League | 0–1 | L |
| 19 Oct | Viborg v FC MidtjyllandSuperliga | 1–2 | W |
| 15 Oct | Egnatia Rrogozhinë v FC MidtjyllandUEFA Europa Conference League | 1–1 | D |
| 11 Oct | FC Midtjylland v FC CopenhagenSuperliga | 2–1 | W |
| 19 Sep | Odense v FC MidtjyllandSuperliga | 1–1 | D |
| 14 Sep | FC Midtjylland v BrondbySuperliga | 4–1 | W |
| 10 Sep | Sundby v FC MidtjyllandDBU Pokalen | 0–7 | W |
Superliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Copenhagen | 14 | +17 | 32 |
| 2 | FC Midtjylland | 14 | +12 | 32 |
| 3 | Viborg | 14 | +9 | 26 |
| 4 | FC Nordsjaelland | 14 | +8 | 23 |
| 5 | Brondby | 14 | +2 | 22 |
| 6 | Odense | 14 | -3 | 17 |
| 7 | AC Horsens | 14 | 0 | 16 |
| 8 | Aarhus | 14 | -2 | 15 |
| 9 | Silkeborg | 14 | -6 | 15 |
| 10 | Lyngby | 14 | -10 | 11 |
| 11 | Randers FC | 14 | -13 | 11 |
| 12 | Sonderjyske | 14 | -14 | 9 |
How Winning Arena rates FC Midtjylland
Each FC Midtjylland fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 3.9 total goals – a high-scoring pattern.
Browse today's predictions or the Pick of the Day.
Frequently asked questions
How have FC Midtjylland played recently?
7-3-2 (W-D-L) in their last 12, with 2.3 goals for and 1.6 against per match.
Do FC Midtjylland games go over 2.5?
75% of their last 12 did; both teams scored in 83%.
What is FC Midtjylland's league position?
2nd in the Superliga, 32 points from 14 matches.










