Bhayangkara FCvs
Persijap
A tight game: 2.82 goals expected. We make it 64%. The 1.57 price is about fair (1.57).
Match page
A tight game: 2.82 goals expected. We make it 64%. The 1.57 price is about fair (1.57).
Match pageAll competitions, 90-minute scores.
Scores less than an average side; average defence. Expected goals per game: 0.95 for, 1.50 against.
| 7 Nov | Persijap v GarudayaksaLiga 1 | 1–2 | L |
| 30 Oct | Persebaya Surabaya v PersijapLiga 1 | 1–1 | D |
| 24 Oct | Persijap v Java UnitedLiga 1 | 1–1 | D |
| 20 Oct | Dewa United v PersijapLiga 1 | 2–0 | L |
| 16 Oct | Persijap v Isenmulang KaltengLiga 1 | 0–1 | L |
| 10 Oct | Bali United v PersijapLiga 1 | 6–1 | L |
| 20 Sep | Persijap v Persib BandungLiga 1 | 1–2 | L |
| 12 Sep | Persijap v Pusamania BorneoLiga 1 | 0–1 | L |
| 6 Sep | Persepam Madura Utd v PersijapLiga 1 | 2–0 | L |
| 23 May | Persib Bandung v PersijapLiga 1 | 0–0 | D |
| 17 May | Persijap v Pusamania BorneoLiga 1 | 0–0 | D |
| 10 May | Persita v PersijapLiga 1 | 0–3 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Persija | 9 | +11 | 21 |
| 2 | Dewa United | 9 | +4 | 20 |
| 3 | Bali United | 9 | +17 | 19 |
| 4 | Persepam Madura Utd | 9 | +6 | 19 |
| 5 | Persib Bandung | 9 | +6 | 16 |
| 6 | Persita | 8 | +6 | 15 |
| 7 | Java United | 9 | +3 | 13 |
| 8 | Persebaya Surabaya | 9 | +2 | 13 |
| 9 | Bhayangkara FC | 9 | +1 | 12 |
| 10 | Garudayaksa | 9 | -4 | 11 |
| 11 | Pusamania Borneo | 8 | -2 | 10 |
| 12 | PSM Makassar | 9 | -4 | 10 |
| 13 | Persik Kediri | 9 | -5 | 10 |
| 14 | Arema FC | 9 | -3 | 9 |
| 15 | Isenmulang Kalteng | 9 | -12 | 6 |
| 16 | PSS Sleman | 9 | -5 | 5 |
| 17 | PSIM Yogyakarta | 9 | -8 | 5 |
| 18 | Persijap | 9 | -13 | 2 |
Each Persijap fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 2.2 total goals – a low-scoring pattern.
Browse today's predictions or the Pick of the Day.
Persijap play Bhayangkara FC away in the Liga 1 on Saturday 21 November at 13:00 (WAT). Model selection: Under 3.5 goals, 64%.
1-4-7 (W-D-L) in their last 12, with 0.7 goals for and 1.5 against per match.
33% of their last 12 did; both teams scored in 42%.
18th in the Liga 1, 2 points from 9 matches.
Add your email once and this device unlocks every score grid, the stake guides and the 90-day tables. No password, no payment – just one weekly round-up at most, and you can leave whenever you like.
18+ · See our privacy policy.