Marumo Gallants prediction
Marumo Gallants in numbers
All competitions, 90-minute scores.
Marumo Gallants in charts
Marumo Gallants stats 2026/27
| Premiership | Home | Away | |
|---|---|---|---|
| Played | 9 | 5 | 4 |
| Won – drawn – lost | 1–2–6 | 1–2–2 | 0–0–4 |
| Scored per game | 1.00 | 1.40 | 0.50 |
| Conceded per game | 1.89 | 1.80 | 2.00 |
| Over 1.5 goals | 78% | 80% | 75% |
| Over 2.5 goals | 56% | 60% | 50% |
| Over 3.5 goals | 44% | 60% | 25% |
| Both teams scored | 56% | 60% | 50% |
| Clean sheets | 11% | 20% | 0% |
| Failed to score | 44% | 40% | 50% |
Premiership games only, 90-minute scores. Compare every Premiership team →
Recent results
| 30 Oct | Marumo Gallants v SiwelelePremier Soccer League | 3–2 | W |
| 27 Oct | Mamelodi Sundowns v Marumo GallantsLeague Cup | 1–0 | L |
| 17 Oct | Sekhukhune United v Marumo GallantsPremier Soccer League | 2–1 | L |
| 20 Sep | Marumo Gallants v Orlando PiratesPremier Soccer League | 0–2 | L |
| 12 Sep | Amazulu v Marumo GallantsPremier Soccer League | 1–0 | L |
| 4 Sep | Marumo Gallants v Polokwane CityPremier Soccer League | 2–2 | D |
| 25 Aug | Marumo Gallants v TS GalaxyPremier Soccer League | 2–3 | L |
| 19 Aug | Mamelodi Sundowns v Marumo GallantsPremier Soccer League | 2–0 | L |
| 14 Aug | Stellenbosch v Marumo GallantsPremier Soccer League | 3–1 | L |
| 11 Aug | Marumo Gallants v Kruger UnitedPremier Soccer League | 0–0 | D |
| 23 May | Marumo Gallants v StellenboschPremier Soccer League | 0–0 | D |
| 6 May | Marumo Gallants v TS GalaxyPremier Soccer League | 1–1 | D |
Premiership table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | +18 | 26 |
| 2 | Orlando Pirates | 9 | +19 | 25 |
| 3 | Amazulu | 9 | +5 | 22 |
| 4 | Milford FC | 10 | +4 | 18 |
| 5 | Kaizer Chiefs | 9 | +4 | 14 |
| 6 | Sekhukhune United | 9 | 0 | 14 |
| 7 | Chippa United | 9 | -1 | 11 |
| 8 | Stellenbosch | 9 | -1 | 10 |
| 9 | Kruger United | 9 | -6 | 10 |
| 10 | Golden Arrows | 9 | -2 | 8 |
| 11 | Polokwane City | 9 | -3 | 8 |
| 12 | TS Galaxy | 9 | -5 | 7 |
| 13 | Durban City | 9 | -5 | 7 |
| 14 | Siwelele | 9 | -7 | 6 |
| 15 | Marumo Gallants | 9 | -8 | 5 |
| 16 | Richards Bay | 9 | -12 | 3 |
How Winning Arena rates Marumo Gallants
Each Marumo Gallants fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 2.4 total goals.
Browse today's predictions or the Pick of the Day.
Frequently asked questions
How have Marumo Gallants played recently?
1-4-7 (W-D-L) in their last 12, with 0.8 goals for and 1.6 against per match.
Do Marumo Gallants games go over 2.5?
42% of their last 12 did; both teams scored in 50%.
What is Marumo Gallants's over 2.5 rate this season?
56% (5 of 9 Premiership matches), ranked 3rd of 16; BTTS 56%.
What is Marumo Gallants's league position?
15th in the Premiership, 5 points from 9 matches.














