The model selection for Dinamo Moskva U19’s next match appears when odds are published.
Coming up
| Dinamo Moskva U19 v Rubin Kazan U20Youth Championship |
Dinamo Moskva U19 in numbers
All competitions, 90-minute scores.
Dinamo Moskva U19 in charts
Average attack; concedes more than average. Expected goals per game: 1.76 for, 2.13 against.
Recent results
| 6 Nov | Dinamo Moskva U19 v Ural U20Youth Championship | 1–3 | L |
| 30 Oct | Dinamo Moskva U19 v Zenit U19Youth Championship | 2–2 | D |
| 23 Oct | Dinamo Moskva U19 v Krasnodar U19Youth Championship | 2–2 | D |
| 16 Oct | Dinamo Moskva U19 v Rostov U19Youth Championship | 2–2 | D |
| 9 Oct | Dinamo Moskva U19 v Rodina Moscow U19Youth Championship | 2–3 | L |
| 18 Sep | Chertanovo U20 v Dinamo Moskva U19Youth Championship | 4–2 | L |
| 11 Sep | Dinamo Moskva U19 v CSKA Moskva U19Youth Championship | 2–4 | L |
| 4 Sep | Fakel U19 v Dinamo Moskva U19Youth Championship | 0–1 | W |
| 28 Aug | Dinamo Moskva U19 v Akademiya Konoplev U20Youth Championship | 1–2 | L |
| 21 Aug | Dinamo Moskva U19 v Nizhny Novgorod U19Youth Championship | 3–0 | W |
| 14 Aug | Almaz Antey U19 v Dinamo Moskva U19Youth Championship | 4–3 | L |
| 7 Aug | Dinamo Moskva U19 v Lokomotiv Moskva U19Youth Championship | 1–2 | L |
Youth Championship table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CSKA Moskva U19 | 29 | +58 | 71 |
| 2 | Zenit U19 | 29 | +48 | 64 |
| 3 | Krasnodar U19 | 29 | +36 | 58 |
| 4 | Rodina Moscow U19 | 29 | +33 | 58 |
| 5 | Lokomotiv Moskva U19 | 29 | +26 | 56 |
| 6 | Almaz Antey U19 | 29 | -3 | 50 |
| 7 | Akademiya Konoplev U20 | 29 | +11 | 48 |
| 8 | Spartak Moskva U19 | 29 | -8 | 35 |
| 9 | Rostov U19 | 29 | -12 | 33 |
| 10 | Dinamo Moskva U19 | 29 | -10 | 32 |
| 11 | Ural U20 | 29 | -23 | 31 |
| 12 | Dynamo Makhachkala U19 | 29 | -28 | 28 |
| 13 | Chertanovo U20 | 29 | -26 | 27 |
| 14 | Nizhny Novgorod U19 | 29 | -41 | 23 |
| 15 | Rubin Kazan U20 | 29 | -31 | 22 |
| 16 | Fakel U19 | 29 | -30 | 20 |
How Winning Arena rates Dinamo Moskva U19
Each Dinamo Moskva U19 fixture has a match model page with 1X2 probabilities, expected goals, the Poisson score grid, goal-line and BTTS figures and head-to-head history; major fixtures also get an xG preview and a graded review. Their last 12 matches averaged 4.2 total goals – a high-scoring pattern.
Browse today's predictions or the Pick of the Day.
Frequently asked questions
How have Dinamo Moskva U19 played recently?
2-3-7 (W-D-L) in their last 12, with 1.8 goals for and 2.3 against per match.
Do Dinamo Moskva U19 games go over 2.5?
92% of their last 12 did; both teams scored in 83%.
What is Dinamo Moskva U19's league position?
10th in the Youth Championship, 32 points from 29 matches.














